2007-08 Discipline Report: High School Infraction Statistics 2007-08

4/7/2008

Total NHN NHS
NUMBER OF INCIDENTS NUMBER OF STUDENTS NUMBER OF INCIDENTS NUMBER OF STUDENTS NUMBER OF INCIDENTS NUMBER OF STUDENTS
Total 3,251 1,253 1,341 578 1,911 679
Tardiness Total 762 420 644 333 118 87
01-TARDINESS-TARDY FOR CLASS 124 96 28 26 96 70
01-TARDINESS-TARDY FOR SCHOOL 640 335 617 314 23 21
Truancy Total 602 383 231 152 371 232
02-TRUANCY-SKIPPING CLASS 428 288 75 63 353 226
02-TRUANCY-TRUANT - UNEXCUSED ABSENCE 177 115 158 98 19 17
Misconduct Total 924 518 297 193 627 327
03-CONDUCT-ACADEMIC DISHONESTY/PLAGIARISM CHEATING 9 8 2 2 7 6
03-CONDUCT-BULLYING 4 4 1 1 3 3
03-CONDUCT-BUS DISOBEYING BUS DRIVER 3 3 1 1 2 2
03-CONDUCT-BUS MISUSE OF TICKET BY STUDENT 2 2 0 0 2 2
03-CONDUCT-BUS MOVING AROUND WHILE BUS IN MOTION 1 1 0 0 1 1
Total NHN NHS
NUMBER OF INCIDENTS NUMBER OF STUDENTS NUMBER OF INCIDENTS NUMBER OF STUDENTS NUMBER OF INCIDENTS NUMBER OF STUDENTS
Misconduct 03-CONDUCT-BUS NOT AT PROPER BUS STOP 1 1 1 1 0 0
03-CONDUCT-BUS NOT SEATED PROPERLY 1 1 0 0 1 1
03-CONDUCT-BUS THROWING OBJECTS ON/OUT OF BUS 7 7 7 7 0 0
03-CONDUCT-BUS/TRANSPORTATION VIOLATION 3 3 1 1 2 2
03-CONDUCT-BUS-HARASSING OTHER STUDENTS 2 2 0 0 2 2
03-CONDUCT-BUS-INAPPROPRIATE LANGUAGE 7 7 3 3 4 4
03-CONDUCT-COMPUTER VIOLATION 15 14 3 3 12 11
03-CONDUCT-DISRESPECTFUL BEHAVIOR 123 100 58 45 65 55
03-CONDUCT-DISRUPTIVE IN ALT. ROOM 1 1 0 0 1 1
03-CONDUCT-DISRUPTIVE/DISORDERLY BEHAVIOR 286 202 58 47 228 156
03-CONDUCT-DRESS CODE VIOLATION 9 9 2 2 7 7
03-CONDUCT-GROSS MISCONDUCT 5 5 4 4 1 1
03-CONDUCT-I.D. VIOLATION 18 15 0 0 18 15
03-CONDUCT-IN RESTRICTED AREA 16 14 4 4 12 10
Total NHN NHS
NUMBER OF INCIDENTS NUMBER OF STUDENTS NUMBER OF INCIDENTS NUMBER OF STUDENTS NUMBER OF INCIDENTS NUMBER OF STUDENTS
Misconduct 03-CONDUCT-INAPPR. LANGUAGE/GESTURE/MATERIALS 115 91 51 43 64 48
03-CONDUCT-INAPPROPRIATE BEHAVIOR 72 67 51 48 21 19
03-CONDUCT-INAPPROPRIATE DISPLAY OF AFFECTION 2 2 1 1 1 1
03-CONDUCT-INHOUSE ROOM VIOLATION 2 2 2 2 0 0
03-CONDUCT-INSTIGATING 11 11 6 6 5 5
03-CONDUCT-INSUBORDINATION 79 66 27 21 52 45
03-CONDUCT-LEAVING DESIGNATED AREA W/O PERMISSION 53 50 38 35 15 15
03-CONDUCT-REPEATED CLASS III INFRACTION 2 2 2 2 0 0
03-CONDUCT-TRESPASSING 3 3 1 1 2 2
03-CONDUCT-UNCOOPERATIVE 39 36 11 10 28 26
03-CONDUCT-UNLAWFUL ENTRY 3 3 2 2 1 1
03-CONDUCT-UNPRODUCTIVE/REFUSAL TO PARTICIPATE 8 8 1 1 7 7
03-CONDUCT-UNSAFE BEHAVIOR 83 70 7 6 76 64
03-CONDUCT-WANDERING/LOITERING 37 32 14 12 23 20
Total NHN NHS
NUMBER OF INCIDENTS NUMBER OF STUDENTS NUMBER OF INCIDENTS NUMBER OF STUDENTS NUMBER OF INCIDENTS NUMBER OF STUDENTS
Disception Total 4 4 1 1 3 3
04-FORGERY-FORGERY 4 4 1 1 3 3
Misuse of Property Total 46 42 23 21 23 21
05-PROPERTY-FIRE - SETTING 1 1 1 1 0 0
05-PROPERTY-STEALING 32 28 13 11 19 17
05-PROPERTY-VANDALISM/UNLAWFUL BEHAVIOR 13 13 9 9 4 4
Substance Abuse Total 48 47 23 22 25 25
06-SUBST-ALCOHOL - POSSESSION OF 18 18 11 11 7 7
06-SUBST-ALCOHOL - UNDER THE INFLUENCE OF 12 12 8 8 4 4
06-SUBST-DRUG PARAPHENALIA - POSSESSION OF 2 2 1 1 1 1
06-SUBST-DRUGS -DISTRIBUTING/SELLING/EXCHANGE 2 2 1 1 1 1
06-SUBST-DRUGS - POSSESSION OF 4 4 3 3 1 1
06-SUBST-DRUGS - UNDER THE INFLUENCE OF 8 8 3 3 5 5
06-SUBST-ILL. SUBST NOT ALCOHOL/DRUG UND. INFL. 1 1 0 0 1 1
06-SUBST-SMOKING 2 2 0 0 2 2
Total NHN NHS
NUMBER OF INCIDENTS NUMBER OF STUDENTS NUMBER OF INCIDENTS NUMBER OF STUDENTS NUMBER OF INCIDENTS NUMBER OF STUDENTS
Substance Abuse 06-SUBST-TOBACCO PRODUCTS - POSSESSION OF 4 4 1 1 3 3
Misuse of Devices Total 182 155 3 2 179 153
07-DEVICES-FIREWORKS - USE 2 1 2 1 0 0
07-DEVICES-POSSESSION OF ELECTRONIC DEVICE 180 154 1 1 179 153
Weapons Total 9 8 6 5 3 3
08-WEAPONS-WEAPONS/DANGEROUS OBJECTS-POSS. OF 9 8 6 5 3 3
Fighting and Inappropriate Contact Total 263 198 113 87 150 111
09-ASSAULT-ACTS OF ENDANGERMENT 4 4 3 3 1 1
09-ASSAULT-ASSAULT 46 41 18 16 28 25
09-ASSAULT-BUS INAPPROPRIATE CONTACT 1 1 1 1 0 0
09-ASSAULT-FIGHTING 63 58 32 29 31 29
09-ASSAULT-HARASSMENT 18 18 3 3 15 15
09-ASSAULT-HARASSMENT - RACIAL 5 5 4 4 1 1
09-ASSAULT-HARASSMENT - RELIGIOUS 1 1 1 1 0 0
09-ASSAULT-HARASSMENT - SEXUAL 6 6 2 2 4 4
Total NHN NHS
NUMBER OF INCIDENTS NUMBER OF STUDENTS NUMBER OF INCIDENTS NUMBER OF STUDENTS NUMBER OF INCIDENTS NUMBER OF STUDENTS
Fighting and Inappropriate Contact 09-ASSAULT-PROFANITY 72 49 28 20 44 29
09-ASSAULT-PUSHING/SHOVING & OTHER ROUGH BEHAVIOR 13 13 4 4 9 9
09-ASSAULT-THREATENING - DISTRICT PERSONNEL 2 2 0 0 2 2
09-ASSAULT-THREATENING - STUDENT 31 25 19 13 12 12
09-ASSAULT-THREATENING - TEACHER 10 9 3 3 7 6
Attendance Issues Total 659 369 88 71 571 299
10-ATTEND-DETENTION MISSED - OFFICE 200 127 30 22 170 105
10-ATTEND-DETENTION MISSED - TEACHER 202 161 41 38 161 123
10-ATTEND-LEAVING CLASS WITHOUT PERMISSION 50 49 2 2 48 47
10-ATTEND-LEAVING SCHOOL GROUNDS IN AM 8 7 1 1 7 6
10-ATTEND-LEAVING SCHOOL WITHOUT PERMISSION 215 143 18 18 197 125
10-ATTEND-REFUSED ALT. ROOM/SUSPENSION CENTER 3 3 0 0 3 3